Panasonic Toughbook 33
The Toughbook 33 2-in-1 detachable 12.0″ fully rugged notebook with hot swappable twin batteries and detachable keyboard with highly configurable capabilities brings unrivalled flexibility and performance for mobile business computing.
With a detachable keyboard design and 6 usage modes, the Toughbook 33 2-in-1 offers the best of all worlds for mobile workers. Targeted at field service workers, maintenance and service technicians in utilities and telecommunications, as well as government agencies, defence, the police and other emergency services, this device suits a range of industry requirements.
- Intel® Core™ i5-10310U vPro™ Processor
- Windows 10 Pro
- 12.0″ Active Matrix (TFT) colour LCD 2160 x 1440 (QHD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.200cd/m²), IP55 Digitiser
- IP65 Water and dust resistant**, MIL-STD 810G certified**
- Long battery life of up to 10 hours with hot swap
Got a project or need bulk pricing? Get in touch.
Product Specifications
Mobile Computing Platform | Intel® Core™ i5-10310U vPro™ Processor |
Operating System | Windows 11 Pro |
RAM | Built-in 8GB RAM or built-in 16GB* RAM |
Storage | 512GB OPAL NVMe SSD |
Graphic Chip | Intel® UHD Graphics |
LCD | 12.0" Active Matrix (TFT) colour LCD 2160 x 1440 (QHD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.200cd/m²), IP55 Digitiser |
Bluetooth™ | 5.1 Class 1 |
Wireless LAN | Intel® WI-Fi 6 AX201 (up to 2.4 Gbps) |
Mobile Broadband* | 4G LTE, supports 3G |
GPS* | U-Blox NEO-M8N |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Front Camera | 2 megapixel |
Rear Camera | 8 megapixel with autofocus and LED flash |
Configuration port** | Serial, 2D Barcode Reader, 2nd USB 2.0 |
USB 3.1 | x3 (x1 Tablet, x2 Keyboard) |
USB 3.1 type C PD | x1 |
USB 2 | x1 (Keyboard), x1 optional (Tablet)** |
HDMI | x1 (Tablet), x1 (Keyboard) |
VGA | x1 (Keyboard) |
DC In | x1 (Tablet), x1 (Keyboard) |
Port Replicator | x1 (Keyboard) |
Dual Antenna Connector | x1 (Keyboard) |
Power Management | Hot swap, Standby function, ACPI BIOS |
AC Adapter | Input: 100V – 240V AC, 50Hz/60Hz Output: 15.6V DC, 4.06A |
Battery | Standard: x2 Li-Ion (3 cell, 22Whr) |
Battery Life | Standard: Approx. 10 hours (Mobile Mark™ 2014) |
Security | TPM (TCG V2.0 compliant), Password security (supervisor password, user password, hard disc lock), Integrated hardware security lock slot |
Dimensions (WxHxD) | Tablet + Keyboard: 313.0mm x 288.4mm x 46.1mm Tablet only: 308.0mm x 243.6mm x 21.6mm |
Weight | Tablet + Keyboard: 2.79kg (with standard battery) Tablet only: 1.56kg (with standard battery) |
Standard Configuration | CF-33mk2, 8GB RAM, 512GB SSD, 2x standard battery pack, IP55 digitiser pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Dust Resistance | IP6x |
Water Resistance | IPx5 |
Drop Resistance | MIL-STD810H, 150cm*** (in Tablet mode) / 150cm (in Clamshell mode) |
Operating Temperature | MIL-STD810H, -29°C to +63°C*** |
*Optional
**One option exlusive possible in configuration port / business expansion module
***Tested by an independent third party lab following MIL-STD810H Method 516.8 Procedure IV for transit drop test and Method 501.7 and 502.7 Procedure Ⅱ for operation temperature test. May differ depending on models and options.