Cradlepoint R920
Versatile, ruggedised LTE router for advanced in-vehicle and IoT connectivity.
The R920 Series LTE router meets the needs of flexible connectivity and standardisation by providing mass transit, public safety, and other organisations with support for a 5G modular modem, edge computing, Bluetooth, and CBRS for private networking.
- Gain fast, reliable connectivity with Cat 7 LTE providing fast upload for video and data
- Add a second LTE or 5G cellular modem for multi-link dependability
- Prioritise access to public safety networks for reliable, secure connectivity
- Enable unified edge security with application-aware multizone firewalls, IDS/IPS, and available FIPS 140-3 Level 1 Implementation Under Test
- Extend your deployment and enable customised solutions with powerful edge compute capabilities, including containers, connectors, SDKs, and API support
- Utilise the R920 on private cellular networks with Band 48 CBRS
Got a project or need bulk pricing? Get in touch.
Product Specifications
| Modem | Embedded Cat 7 LTE modem with 2 x SMA cellular antenna connectors |
| Ethernet | 2 x 10/100/1000 Ethernet ports |
| Wi-Fi | Dual-radio, dual-band, concurrent operation (2.4 GHz and 5 GHz) |
| GNSS / GPS | 1 x SMA GNSS antenna connector |
| Temperature | Operating: -30°C to 70°C Storage: -40°C to 85°C |
| Humidity | Operating: 10% to 90% Storage: 5% to 95% |
| Ingress Protection | IP64 (dust tight and splashing water) |
| Dimensions (WxHxD) | 133.6 x 121.5 x 41 mm |
| Weight | 595g |
| CPU | Dual-core ARMv8 64-bit |
| Memory | Up to 921 MB |
| Flash Storage | Up to 8 GB |
| Stateful Firewall Throughput | 940 Mbps |
| IPS Throughput | 940 Mbps |
| Application Aware Services & Analytics | 940 Mbps |
| IPsec VPN Throughput | 100 Mbps |
Product Certifications
| Safety | UL/cUL CB Scheme EN 62368-1 |
| Vehicle | E-Mark SAE J1455 Operating Sinusoidal Vibe, Category 2 |
| Rail | EN 61373 Category 1, Class B (Railway rolling stock) |
| Security | FIPS 140-3 Level 1 Implementation Under Test (R920 FIPS models only) |
| Shock/Vibration/Humidity | MIL SD 810G Meth. 514.6, Annex C, 2.1-Category 4 MIL SD 810G Section 2.2.2 Procedure 1 |
| Hazardous Locations | Class 1 Div 2 |


