Panasonic Toughbook 40
The 14.0” Panasonic Toughbook 40 rugged laptop breaks new ground offering unrivaled flexibility in even the most demanding and unpredictable environments.
With 8 user interchangeable modular areas including its unique modular expansion packs, the TOUGHBOOK 40 is our most flexible and customisable laptop ever. Blu-Ray or DVD optical drives, authentication readers, and IO ports are all user-upgradeable, and its state-of-the-art design optimises thermals for maximum performance all day, every day.
- Intel® Core™ i5-1145G7 vPro™ Processor (optional Intel® Core™ i7-1185G7 vPro™*)
- Windows 11 Pro (Windows 10 Pro downgrade preinstalled)
- 14.0″ Active Matrix (TFT) colour LCD 1920 x 1080 (FHD) with sunlight-viewable glove-enabled touchscreen (up to 1,200cd/m²)
- Up to 180cm drop resistance***, IP66 water and dust resistance, MIL-STD 810H certified***
- Long battery life of up to 18 hours
Got a project or need bulk pricing? Get in touch.
Product Specifications
Mobile Computing Platform | Intel® Core™ i5-1145G7 vPro™ Processor |
Operating System | Windows 11 Pro |
RAM | Built-in 16GB RAM (max 64GB RAM*) |
Storage | Quick release 512GB NVMe OPAL SSD |
Graphic Chip | Intel® UHD Graphics, supports Intel® Iris® Xe Graphics when 2 RAM Modules installed |
LCD | 14.0" Active Matrix (TFT) colour LCD 1920 x 1080 (FHD) LCD with sunlight-viewable glove-enabled touchscreen (up to 1,200cd/m² brightness) |
Bluetooth™ | 5.1 Class 1 |
Wireless LAN | Intel® Wi-Fi6 AX201 |
Mobile Broadband* | 4G LTE |
GPS* | U-Blox NEO-M8J |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (optional 2nd GLAN*) |
Sound | Waves MaxxAudio® Stereo Speakers, 4 integrated microphones |
Front Camera | 5MP with IR / privacy shutter optional* |
Thunderbolt 4 | x1 |
USB 3.2 | x2 (Gen 1 Type-A) |
Micro SDXC Memory Card | x1 |
HDMI | x1 |
DC In | x1 |
Port Replicator | x1 |
Quad Path Through Connector | x1 |
Left Expansion Area** | 2nd SSD Smart Card Reader DVD Multi Drive Blu Ray Drive |
Right Expansion Area** | 2nd Battery Smart Card Reader |
Rear Expansion Area** | VGA + True Serial (RS232) + 2nd native GLAN USB 3.1 Type A + True Serial (RS232) + 2nd HDMI USB 3.1 Type A + USB 3.1 Type A + 2nd HDMI |
Palm Rest Expansion Area** | Fingerprint reader Fingerprint reader (Windows Hello, Multi-user authentication) Contactless Smart Card Reader |
Power Management | Standby function, ACPI BIOS |
AC Adapter | Input: 100V – 240V AC, 50Hz/60Hz Output: 15.6V DC, 7.05A |
Battery | Lithium-Ion 10.8V, 6500mAh (typical), 6300mAh (minimum) |
Battery Life | Standard: approx 18 hours (Mobile Mark™ 2014) With optional 2nd battery: approx 36 hours (Mobile Mark™ 2014)* |
Security | TPM 2.0, Password security, Integrated hardware security lock slot |
Dimensions (WxHxD) | 354mm x 301mm x 54.4mm |
Weight | Approx. 3.35kg |
Standard Configuration | Toughbook 40 MK1, 16GB RAM, 512GB SSD, 1 x standard battery pack |
Included in the box | Power Supply, Power Cord, Capacitive Stylus Pen, Display Cleaning Cloth and User Manual |
Dust Resistance | IP6x |
Water Resistance | IPx5 |
Drop Resistance | MIL-STD810H, 180cm*** |
Operating Temperature | MIL-STD810H, -29°C to +63°C*** |
*Optional
**One option exclusive possible in configuration port / business expansion module
***Tested by an independent third party lab following MIL-STD810H Method 516.8 Procedure IV for transit drop test and Method 501.7 and 502.7 Procedure Ⅱ for operation temperature test. May differ depending on models and options