Panasonic Toughbook G2
Evolved from the market leading range of rugged devices, the Toughbook G2 draws on over 25 years of expertise, providing innovation for field services teams worldwide and delivering unmatched levels of user configurability and multi-layered security features.
Featuring a 2-in-1 design and maintaining compatibility with most docks, customers can upgrade technology while reusing existing mounting hardware. With a keyboard option and a single 18.5-hour battery, it is aimed at professionals who need a rugged, yet versatile, device they can rely on in a wide range of challenging work environments.
- Intel® Core™ i5-10310U vPro™ processor
- Windows 10 Pro
- 10.1″ Active Matrix (TFT) IPSa colour LCD 1920 x 1200 (WUXGA) sunlight-viewable, glove & rain mode enabled capacitive touchscreen (up to 1000cd/m²) and IP55 digitiser
- IP65 Water and dust resistant**, MIL-STD 810H certified*
- Long battery life of up to 12 hours (standard battery), 18.5 hours* (optional extended battery)
Got a project or need bulk pricing? Get in touch.
Product Specifications
Mobile Computing Platform | Intel® Core™ i5-10310U vPro™ processor |
Operating System | Windows 11 Pro |
RAM | 16GB DDR4 |
Storage | 512GB OPAL NVMe SSD |
Graphic Chip | Intel® UHD Graphics |
LCD | 10.1" Active Matrix (TFT) IPSa colour LCD 1920 x 1200 (WUXGA) sunlight-viewable glove & rain mode enabled capacitive touchscreen (up to 1000cd/m²) |
Bluetooth™ | 5.1 + EDR Class 1 |
Wireless LAN | Intel® WI-Fi6 AX201 |
Mobile Broadband* | 4G LTE, supports 3G |
GPS* | U-Blox NEO-M8N |
Sound | Intel® High Definition Audio subsystem support, stereo speaker |
Front Camera | 2 megapixel with IR / privacy shutter |
Rear Camera | 8 megapixel with autofocus and LED flash |
Configuration port** | Serial, 2D Barcode Reader, 2nd USB 2.0, 2nd LAN, Thermal by FLIR |
Rear Expansion Bay Area*** | Smart Card Reader, HF-RFID (NFC) Reader |
USB 3.1 | x1 |
USB 3.1 type C PD | x1 |
LAN | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector | x1 |
Power Management | Hot swap, standby function, ACPI BIOS |
AC Adapter | Input: 100V – 240V AC, 50Hz/60Hz Output: 15.6V DC, 7.05A |
Battery | Standard Battery: Li-Ion 11.4V, 4360mAh (46Whr) Extended Battery*: Li-ion 10.8V, 6300mAh (68Whr) |
Battery Life | Standard Battery approx 12 hours (Mobile Mark™ 2014) Extended Battery* approx 18.5 hours (Mobile Mark™ 2014) |
Security | TPM (TCG V2.0 compliant), Password security (supervisor password, user password, hard disc lock), Integrated hardware security lock slot |
Dimensions (WxHxD) | 279 mm × 188 mm × 23.5 mm |
Weight | Approx 1.19kg |
Standard Configuration | FZ-G2mk1, 16GB RAM, 512GB OPAL SSD, standard battery pack, IP55 digitiser pen |
Included in the box | Power supply, power cord, display cleaning cloth and user manual |
Dust Resistance | IEC529 (JIS C0920) IP6x**** |
Water Resistance | IEC529 (JIS C0920) IPx5**** |
Drop Resistance | 180cm**** |
Operating Temperature | MIL-STD810H, -29°C to +63°C**** |
*Optional
**One option exclusively possible in configuration port, to be decided at time of purchase
***One option exclusively possible in rear expansion bay area, available as accessory
****Tested by an independent third party lab following MIL-STD810H Method 516.8 Procedure IV for transit drop test and Method 501.7 and 502.7 Procedure Ⅱ for operation temperature test. May differ depending on models and options.